PROGRAMME
Welcome to the World Physiotherapy Africa Region Congress 2024 programme site.
Click on the session name to view the information, i.e.: Session venue, Speaker line up, Session Chairs
To view another session, click on the Programme tab to return to the programme
There is an option to download the and interactive Programme in PDF, with automated links to the programme sessions.
For further information, please email: saphysio@allevents.co.za
Wednesday, September 11, 2024
IPPTA
|
|
---|---|
9:00 AM - 4:00 PM | International Private Physiotherapy Association (IPPTA) |
IPPTA
|
|
---|---|
9:00 AM - 4:00 PM | International Private Physiotherapy Association (IPPTA) |
IPPTA
|
|
---|---|
9:00 AM - 4:00 PM | International Private Physiotherapy Association (IPPTA) |
Thursday, September 12, 2024
World Physiotherapy Africa | IPPTA | SASP AGM
|
|
---|---|
8:00 AM - 3:00 PM | World Physiotherapy Africa Region meeting |
9:00 AM - 4:00 PM | International Private Physiotherapy Association (IPPTA)..cont |
4:00 PM - 7:00 PM | SASP AGM |
World Physiotherapy Africa | IPPTA | SASP AGM
|
|
---|---|
8:00 AM - 3:00 PM | World Physiotherapy Africa Region meeting |
9:00 AM - 4:00 PM | International Private Physiotherapy Association (IPPTA)..cont |
4:00 PM - 7:00 PM | SASP AGM |
World Physiotherapy Africa | IPPTA | SASP AGM
|
|
---|---|
8:00 AM - 3:00 PM | World Physiotherapy Africa Region meeting |
9:00 AM - 4:00 PM | International Private Physiotherapy Association (IPPTA)..cont |
4:00 PM - 7:00 PM | SASP AGM |
Friday, September 13, 2024
Track 1
|
Track 2
|
|
---|---|---|
7:00 AM - 9:00 AM | Congress registration: Day 1 | |
9:00 AM - 9:45 AM | Opening Ceremony sponsored by HealthFOX | |
9:45 AM - 10:45 AM | Keynote Speaker: Prof Michel Landry | |
10:50 AM - 10:56 AM | Platinum Exhibitor engagement: Natmed Medical Services | |
10:56 AM - 11:26 AM | Tea & Coffee break (Friday morning) | |
11:30 AM - 12:30 PM | Innovation in Rehabilitation | Innovation: Session 1 |
12:30 PM - 1:30 PM | Lunch (Friday) | |
ePoster Presentations (1) | Networking Sessions: Neuro Rehabilitation SIG | |
1:40 PM - 3:10 PM | Networking & Rehabilitation | Innovation: Session 2 |
3:10 PM - 3:40 PM | Tea & Coffee break (Friday afternoon) | |
Networking Session: PWHPT SIG | ||
3:50 PM - 4:40 PM | Discussion Forum 3: Reframing Care of People with Musculoskeletal Pain | |
4:40 PM - 6:00 PM | Close of day – Welcome Cocktail in Exhibitor Hall | |
Welcome Cocktail
|
Track 3
|
Track 4
|
|
---|---|---|
7:00 AM - 9:00 AM | Congress registration: Day 1 | |
9:00 AM - 9:45 AM | Opening Ceremony sponsored by HealthFOX | |
9:45 AM - 10:45 AM | Keynote Speaker: Prof Michel Landry | |
10:50 AM - 10:56 AM | Platinum Exhibitor engagement: Natmed Medical Services | |
10:56 AM - 11:26 AM | Tea & Coffee break (Friday morning) | |
11:30 AM - 12:30 PM | Rehabilitation: Session 1 | Early Intervention: Session 1 |
12:30 PM - 1:30 PM | Lunch (Friday) | |
Networking Sessions: CPRG SIG | Exercise area: NMSPG Mobility zone | |
1:40 PM - 3:10 PM | Rehabilitation: Session 2 | Innovation: Session 3 |
3:10 PM - 3:40 PM | Tea & Coffee break (Friday afternoon) | |
3:50 PM - 4:40 PM | Discussion Forum 3: Reframing Care of People with Musculoskeletal Pain | |
4:40 PM - 6:00 PM | Close of day – Welcome Cocktail in Exhibitor Hall | |
Welcome Cocktail
|
Track 5
|
Track 6
|
|
---|---|---|
7:00 AM - 9:00 AM | Congress registration: Day 1 | |
9:00 AM - 9:45 AM | Opening Ceremony sponsored by HealthFOX | |
9:45 AM - 10:45 AM | Keynote Speaker: Prof Michel Landry | |
10:50 AM - 10:56 AM | Platinum Exhibitor engagement: Natmed Medical Services | |
10:56 AM - 11:26 AM | Tea & Coffee break (Friday morning) | |
11:30 AM - 12:30 PM | Interprofessional Management: Session 1 | Education: Session 1 |
12:30 PM - 1:30 PM | Lunch (Friday) | |
1:40 PM - 3:10 PM | Interprofessional Management: Session 2 | Education: Session 2 |
3:10 PM - 3:40 PM | Tea & Coffee break (Friday afternoon) | |
3:50 PM - 4:40 PM | Discussion Forum 3: Reframing Care of People with Musculoskeletal Pain | |
4:40 PM - 6:00 PM | Close of day – Welcome Cocktail in Exhibitor Hall | |
Welcome Cocktail
|
Track 1
|
|
---|---|
7:00 AM - 9:00 AM | Congress registration: Day 1 |
9:00 AM - 9:45 AM | Opening Ceremony sponsored by HealthFOX |
9:45 AM - 10:45 AM | Keynote Speaker: Prof Michel Landry |
10:50 AM - 10:56 AM | Platinum Exhibitor engagement: Natmed Medical Services |
10:56 AM - 11:26 AM | Tea & Coffee break (Friday morning) |
11:30 AM - 12:30 PM | Innovation in Rehabilitation |
12:30 PM - 1:30 PM | Lunch (Friday) |
ePoster Presentations (1) | |
1:40 PM - 3:10 PM | Networking & Rehabilitation |
3:10 PM - 3:40 PM | Tea & Coffee break (Friday afternoon) |
Networking Session: PWHPT SIG | |
3:50 PM - 4:40 PM | Discussion Forum 3: Reframing Care of People with Musculoskeletal Pain |
4:40 PM - 6:00 PM | Close of day – Welcome Cocktail in Exhibitor Hall |
Welcome Cocktail
|
Track 2
|
|
---|---|
7:00 AM - 9:00 AM | Congress registration: Day 1 |
9:00 AM - 9:45 AM | Opening Ceremony sponsored by HealthFOX |
9:45 AM - 10:45 AM | Keynote Speaker: Prof Michel Landry |
10:50 AM - 10:56 AM | Platinum Exhibitor engagement: Natmed Medical Services |
10:56 AM - 11:26 AM | Tea & Coffee break (Friday morning) |
11:30 AM - 12:30 PM | Innovation: Session 1 |
12:30 PM - 1:30 PM | Lunch (Friday) |
Networking Sessions: Neuro Rehabilitation SIG | |
1:40 PM - 3:10 PM | Innovation: Session 2 |
3:10 PM - 3:40 PM | Tea & Coffee break (Friday afternoon) |
3:50 PM - 4:40 PM | Discussion Forum 3: Reframing Care of People with Musculoskeletal Pain |
4:40 PM - 6:00 PM | Close of day – Welcome Cocktail in Exhibitor Hall |
Welcome Cocktail
|
Track 3
|
|
---|---|
7:00 AM - 9:00 AM | Congress registration: Day 1 |
9:00 AM - 9:45 AM | Opening Ceremony sponsored by HealthFOX |
9:45 AM - 10:45 AM | Keynote Speaker: Prof Michel Landry |
10:50 AM - 10:56 AM | Platinum Exhibitor engagement: Natmed Medical Services |
10:56 AM - 11:26 AM | Tea & Coffee break (Friday morning) |
11:30 AM - 12:30 PM | Rehabilitation: Session 1 |
12:30 PM - 1:30 PM | Lunch (Friday) |
Networking Sessions: CPRG SIG | |
1:40 PM - 3:10 PM | Rehabilitation: Session 2 |
3:10 PM - 3:40 PM | Tea & Coffee break (Friday afternoon) |
3:50 PM - 4:40 PM | Discussion Forum 3: Reframing Care of People with Musculoskeletal Pain |
4:40 PM - 6:00 PM | Close of day – Welcome Cocktail in Exhibitor Hall |
Welcome Cocktail
|
Track 4
|
|
---|---|
7:00 AM - 9:00 AM | Congress registration: Day 1 |
9:00 AM - 9:45 AM | Opening Ceremony sponsored by HealthFOX |
9:45 AM - 10:45 AM | Keynote Speaker: Prof Michel Landry |
10:50 AM - 10:56 AM | Platinum Exhibitor engagement: Natmed Medical Services |
10:56 AM - 11:26 AM | Tea & Coffee break (Friday morning) |
11:30 AM - 12:30 PM | Early Intervention: Session 1 |
12:30 PM - 1:30 PM | Lunch (Friday) |
Exercise area: NMSPG Mobility zone | |
1:40 PM - 3:10 PM | Innovation: Session 3 |
3:10 PM - 3:40 PM | Tea & Coffee break (Friday afternoon) |
3:50 PM - 4:40 PM | Discussion Forum 3: Reframing Care of People with Musculoskeletal Pain |
4:40 PM - 6:00 PM | Close of day – Welcome Cocktail in Exhibitor Hall |
Welcome Cocktail
|
Track 5
|
|
---|---|
7:00 AM - 9:00 AM | Congress registration: Day 1 |
9:00 AM - 9:45 AM | Opening Ceremony sponsored by HealthFOX |
9:45 AM - 10:45 AM | Keynote Speaker: Prof Michel Landry |
10:50 AM - 10:56 AM | Platinum Exhibitor engagement: Natmed Medical Services |
10:56 AM - 11:26 AM | Tea & Coffee break (Friday morning) |
11:30 AM - 12:30 PM | Interprofessional Management: Session 1 |
12:30 PM - 1:30 PM | Lunch (Friday) |
1:40 PM - 3:10 PM | Interprofessional Management: Session 2 |
3:10 PM - 3:40 PM | Tea & Coffee break (Friday afternoon) |
3:50 PM - 4:40 PM | Discussion Forum 3: Reframing Care of People with Musculoskeletal Pain |
4:40 PM - 6:00 PM | Close of day – Welcome Cocktail in Exhibitor Hall |
Welcome Cocktail
|
Track 6
|
|
---|---|
7:00 AM - 9:00 AM | Congress registration: Day 1 |
9:00 AM - 9:45 AM | Opening Ceremony sponsored by HealthFOX |
9:45 AM - 10:45 AM | Keynote Speaker: Prof Michel Landry |
10:50 AM - 10:56 AM | Platinum Exhibitor engagement: Natmed Medical Services |
10:56 AM - 11:26 AM | Tea & Coffee break (Friday morning) |
11:30 AM - 12:30 PM | Education: Session 1 |
12:30 PM - 1:30 PM | Lunch (Friday) |
1:40 PM - 3:10 PM | Education: Session 2 |
3:10 PM - 3:40 PM | Tea & Coffee break (Friday afternoon) |
3:50 PM - 4:40 PM | Discussion Forum 3: Reframing Care of People with Musculoskeletal Pain |
4:40 PM - 6:00 PM | Close of day – Welcome Cocktail in Exhibitor Hall |
Welcome Cocktail
|
Saturday, September 14, 2024
Track 1
|
Track 2
|
|
---|---|---|
6:30 AM - 7:30 AM | PSG Coffee & Walk | |
7:00 AM - 8:20 AM | Congress registration: Day 2 | |
8:30 AM - 8:40 AM | Welcome and Housekeeping Day 2 | |
8:40 AM - 9:40 AM | Keynote Speaker: Dr Tim Noblet | |
9:42 AM - 9:45 AM | Diamond Exhibitor engagement: Garrun Cover for Professionals | |
9:50 AM - 10:50 AM | Manual Therapy and Rehabilitation | Innovation: Session 4 |
11:00 AM - 11:30 AM | Tea & Coffee break (Saturday morning) | |
11:40 AM - 1:10 PM | Health for all | Innovation: Session 6 |
1:10 PM - 2:10 PM | Lunch (Saturday) | |
ePoster Presentations (2) | Networking Session: “Coffee with PSG” | |
2:20 PM - 3:20 PM | Keynote Speaker: Mrs Alberta Rockson | |
3:22 PM - 3:25 PM | Diamond Exhibitor engagement: Standard Bank | |
3:25 PM - 3:55 PM | Tea & Coffee break (Saturday afternoon) | |
4:00 PM - 5:00 PM | Moving Research into Practice | Innovation: Session 8 |
7:00 PM - 11:00 PM |
Celebration Dinner @ Spyced Restaurant
|
Track 3
|
Track 4
|
|
---|---|---|
6:30 AM - 7:30 AM | PSG Coffee & Walk | |
7:00 AM - 8:20 AM | Congress registration: Day 2 | |
8:30 AM - 8:40 AM | Welcome and Housekeeping Day 2 | |
8:40 AM - 9:40 AM | Keynote Speaker: Dr Tim Noblet | |
9:42 AM - 9:45 AM | Diamond Exhibitor engagement: Garrun Cover for Professionals | |
9:50 AM - 10:50 AM | Rehabilitation: Session 3 | Innovation: Session 5 |
11:00 AM - 11:30 AM | Tea & Coffee break (Saturday morning) | |
11:40 AM - 1:10 PM | Rehabilitation: Session 4 | Innovation: Session 7 |
1:10 PM - 2:10 PM | Lunch (Saturday) | |
Networking Session: Sports SIG | Exercise area: Country sports | |
2:20 PM - 3:20 PM | Keynote Speaker: Mrs Alberta Rockson | |
3:22 PM - 3:25 PM | Diamond Exhibitor engagement: Standard Bank | |
3:25 PM - 3:55 PM | Tea & Coffee break (Saturday afternoon) | |
4:00 PM - 5:00 PM | Rehabilitation: Session 5 | Early Interventions: Session 2 |
7:00 PM - 11:00 PM |
Celebration Dinner @ Spyced Restaurant
|
Track 5
|
Track 6
|
|
---|---|---|
6:30 AM - 7:30 AM | PSG Coffee & Walk | |
7:00 AM - 8:20 AM | Congress registration: Day 2 | |
8:30 AM - 8:40 AM | Welcome and Housekeeping Day 2 | |
8:40 AM - 9:40 AM | Keynote Speaker: Dr Tim Noblet | |
9:42 AM - 9:45 AM | Diamond Exhibitor engagement: Garrun Cover for Professionals | |
9:50 AM - 10:50 AM | Students: Session 1 | Education: Session 3 |
11:00 AM - 11:30 AM | Tea & Coffee break (Saturday morning) | |
11:40 AM - 1:10 PM | Students: Session 2 | Education: Session 4 |
1:10 PM - 2:10 PM | Lunch (Saturday) | |
2:20 PM - 3:20 PM | Keynote Speaker: Mrs Alberta Rockson | |
3:22 PM - 3:25 PM | Diamond Exhibitor engagement: Standard Bank | |
3:25 PM - 3:55 PM | Tea & Coffee break (Saturday afternoon) | |
4:00 PM - 5:00 PM | Students: Session 3 | Rehabilitation: Session 6 |
7:00 PM - 11:00 PM |
Celebration Dinner @ Spyced Restaurant
|
Track 1
|
|
---|---|
6:30 AM - 7:30 AM | PSG Coffee & Walk |
7:00 AM - 8:20 AM | Congress registration: Day 2 |
8:30 AM - 8:40 AM | Welcome and Housekeeping Day 2 |
8:40 AM - 9:40 AM | Keynote Speaker: Dr Tim Noblet |
9:42 AM - 9:45 AM | Diamond Exhibitor engagement: Garrun Cover for Professionals |
9:50 AM - 10:50 AM | Manual Therapy and Rehabilitation |
11:00 AM - 11:30 AM | Tea & Coffee break (Saturday morning) |
11:40 AM - 1:10 PM | Health for all |
1:10 PM - 2:10 PM | Lunch (Saturday) |
ePoster Presentations (2) | |
2:20 PM - 3:20 PM | Keynote Speaker: Mrs Alberta Rockson |
3:22 PM - 3:25 PM | Diamond Exhibitor engagement: Standard Bank |
3:25 PM - 3:55 PM | Tea & Coffee break (Saturday afternoon) |
4:00 PM - 5:00 PM | Moving Research into Practice |
7:00 PM - 11:00 PM |
Celebration Dinner @ Spyced Restaurant
|
Track 2
|
|
---|---|
6:30 AM - 7:30 AM | PSG Coffee & Walk |
7:00 AM - 8:20 AM | Congress registration: Day 2 |
8:30 AM - 8:40 AM | Welcome and Housekeeping Day 2 |
8:40 AM - 9:40 AM | Keynote Speaker: Dr Tim Noblet |
9:42 AM - 9:45 AM | Diamond Exhibitor engagement: Garrun Cover for Professionals |
9:50 AM - 10:50 AM | Innovation: Session 4 |
11:00 AM - 11:30 AM | Tea & Coffee break (Saturday morning) |
11:40 AM - 1:10 PM | Innovation: Session 6 |
1:10 PM - 2:10 PM | Lunch (Saturday) |
Networking Session: “Coffee with PSG” | |
2:20 PM - 3:20 PM | Keynote Speaker: Mrs Alberta Rockson |
3:22 PM - 3:25 PM | Diamond Exhibitor engagement: Standard Bank |
3:25 PM - 3:55 PM | Tea & Coffee break (Saturday afternoon) |
4:00 PM - 5:00 PM | Innovation: Session 8 |
7:00 PM - 11:00 PM |
Celebration Dinner @ Spyced Restaurant
|
Track 3
|
|
---|---|
6:30 AM - 7:30 AM | PSG Coffee & Walk |
7:00 AM - 8:20 AM | Congress registration: Day 2 |
8:30 AM - 8:40 AM | Welcome and Housekeeping Day 2 |
8:40 AM - 9:40 AM | Keynote Speaker: Dr Tim Noblet |
9:42 AM - 9:45 AM | Diamond Exhibitor engagement: Garrun Cover for Professionals |
9:50 AM - 10:50 AM | Rehabilitation: Session 3 |
11:00 AM - 11:30 AM | Tea & Coffee break (Saturday morning) |
11:40 AM - 1:10 PM | Rehabilitation: Session 4 |
1:10 PM - 2:10 PM | Lunch (Saturday) |
Networking Session: Sports SIG | |
2:20 PM - 3:20 PM | Keynote Speaker: Mrs Alberta Rockson |
3:22 PM - 3:25 PM | Diamond Exhibitor engagement: Standard Bank |
3:25 PM - 3:55 PM | Tea & Coffee break (Saturday afternoon) |
4:00 PM - 5:00 PM | Rehabilitation: Session 5 |
7:00 PM - 11:00 PM |
Celebration Dinner @ Spyced Restaurant
|
Track 4
|
|
---|---|
6:30 AM - 7:30 AM | PSG Coffee & Walk |
7:00 AM - 8:20 AM | Congress registration: Day 2 |
8:30 AM - 8:40 AM | Welcome and Housekeeping Day 2 |
8:40 AM - 9:40 AM | Keynote Speaker: Dr Tim Noblet |
9:42 AM - 9:45 AM | Diamond Exhibitor engagement: Garrun Cover for Professionals |
9:50 AM - 10:50 AM | Innovation: Session 5 |
11:00 AM - 11:30 AM | Tea & Coffee break (Saturday morning) |
11:40 AM - 1:10 PM | Innovation: Session 7 |
1:10 PM - 2:10 PM | Lunch (Saturday) |
Exercise area: Country sports | |
2:20 PM - 3:20 PM | Keynote Speaker: Mrs Alberta Rockson |
3:22 PM - 3:25 PM | Diamond Exhibitor engagement: Standard Bank |
3:25 PM - 3:55 PM | Tea & Coffee break (Saturday afternoon) |
4:00 PM - 5:00 PM | Early Interventions: Session 2 |
7:00 PM - 11:00 PM |
Celebration Dinner @ Spyced Restaurant
|
Track 5
|
|
---|---|
6:30 AM - 7:30 AM | PSG Coffee & Walk |
7:00 AM - 8:20 AM | Congress registration: Day 2 |
8:30 AM - 8:40 AM | Welcome and Housekeeping Day 2 |
8:40 AM - 9:40 AM | Keynote Speaker: Dr Tim Noblet |
9:42 AM - 9:45 AM | Diamond Exhibitor engagement: Garrun Cover for Professionals |
9:50 AM - 10:50 AM | Students: Session 1 |
11:00 AM - 11:30 AM | Tea & Coffee break (Saturday morning) |
11:40 AM - 1:10 PM | Students: Session 2 |
1:10 PM - 2:10 PM | Lunch (Saturday) |
2:20 PM - 3:20 PM | Keynote Speaker: Mrs Alberta Rockson |
3:22 PM - 3:25 PM | Diamond Exhibitor engagement: Standard Bank |
3:25 PM - 3:55 PM | Tea & Coffee break (Saturday afternoon) |
4:00 PM - 5:00 PM | Students: Session 3 |
7:00 PM - 11:00 PM |
Celebration Dinner @ Spyced Restaurant
|
Track 6
|
|
---|---|
6:30 AM - 7:30 AM | PSG Coffee & Walk |
7:00 AM - 8:20 AM | Congress registration: Day 2 |
8:30 AM - 8:40 AM | Welcome and Housekeeping Day 2 |
8:40 AM - 9:40 AM | Keynote Speaker: Dr Tim Noblet |
9:42 AM - 9:45 AM | Diamond Exhibitor engagement: Garrun Cover for Professionals |
9:50 AM - 10:50 AM | Education: Session 3 |
11:00 AM - 11:30 AM | Tea & Coffee break (Saturday morning) |
11:40 AM - 1:10 PM | Education: Session 4 |
1:10 PM - 2:10 PM | Lunch (Saturday) |
2:20 PM - 3:20 PM | Keynote Speaker: Mrs Alberta Rockson |
3:22 PM - 3:25 PM | Diamond Exhibitor engagement: Standard Bank |
3:25 PM - 3:55 PM | Tea & Coffee break (Saturday afternoon) |
4:00 PM - 5:00 PM | Rehabilitation: Session 6 |
7:00 PM - 11:00 PM |
Celebration Dinner @ Spyced Restaurant
|
Sunday, September 15, 2024
Track 1
|
Track 2
|
|
---|---|---|
7:20 AM - 8:20 AM | Congress registration: Day 3 | |
8:30 AM - 8:40 AM | Welcome and Housekeeping Day 3 | |
8:40 AM - 9:40 AM | Keynote Speaker: Prof Johan Steyn | |
9:42 AM - 9:45 AM | Diamond Exhibitor engagement: Government Employees Medical Scheme | |
9:55 AM - 10:40 AM | Technology in Rehabilitation | Innovation: Session 9 |
10:40 AM - 11:10 AM | Tea & Coffee break (Sunday morning) | |
11:20 AM - 12:35 PM | Disability in Paediatrics | Rehabilitation: Session 10 |
12:35 PM - 1:35 PM | Lunch (Sunday) | |
Networking session: NMSPG | Networking Sessions: Aquatic SIG | |
1:45 PM - 2:05 PM | Molly Levy Eponymous Award Lecture | |
2:10 PM - 3:10 PM | Celebrating Rehabilitation/Patient testimonials/Closing Ceremony and prize giving/Next congress |
Track 3
|
Track 4
|
|
---|---|---|
7:20 AM - 8:20 AM | Congress registration: Day 3 | |
8:30 AM - 8:40 AM | Welcome and Housekeeping Day 3 | |
8:40 AM - 9:40 AM | Keynote Speaker: Prof Johan Steyn | |
9:42 AM - 9:45 AM | Diamond Exhibitor engagement: Government Employees Medical Scheme | |
9:55 AM - 10:40 AM | Rehabilitation: Session 7 | Rehabilitation: Session 8 |
10:40 AM - 11:10 AM | Tea & Coffee break (Sunday morning) | |
11:20 AM - 12:35 PM | Rehabilitation: Session 11 | Rehabilitation: Session 12 |
12:35 PM - 1:35 PM | Lunch (Sunday) | |
Exercise area: Pain management testing & fun activities | ||
1:45 PM - 2:05 PM | Molly Levy Eponymous Award Lecture | |
2:10 PM - 3:10 PM | Celebrating Rehabilitation/Patient testimonials/Closing Ceremony and prize giving/Next congress |
Track 5
|
Track 6
|
|
---|---|---|
7:20 AM - 8:20 AM | Congress registration: Day 3 | |
8:30 AM - 8:40 AM | Welcome and Housekeeping Day 3 | |
8:40 AM - 9:40 AM | Keynote Speaker: Prof Johan Steyn | |
9:42 AM - 9:45 AM | Diamond Exhibitor engagement: Government Employees Medical Scheme | |
9:55 AM - 10:40 AM | Early Interventions: Session 3 | Rehabilitation: Session 9 |
10:40 AM - 11:10 AM | Tea & Coffee break (Sunday morning) | |
11:20 AM - 12:35 PM | Rehabilitation: Session 13 | Rehabilitation: Session 14 |
12:35 PM - 1:35 PM | Lunch (Sunday) | |
1:45 PM - 2:05 PM | Molly Levy Eponymous Award Lecture | |
2:10 PM - 3:10 PM | Celebrating Rehabilitation/Patient testimonials/Closing Ceremony and prize giving/Next congress |
Track 1
|
|
---|---|
7:20 AM - 8:20 AM | Congress registration: Day 3 |
8:30 AM - 8:40 AM | Welcome and Housekeeping Day 3 |
8:40 AM - 9:40 AM | Keynote Speaker: Prof Johan Steyn |
9:42 AM - 9:45 AM | Diamond Exhibitor engagement: Government Employees Medical Scheme |
9:55 AM - 10:40 AM | Technology in Rehabilitation |
10:40 AM - 11:10 AM | Tea & Coffee break (Sunday morning) |
11:20 AM - 12:35 PM | Disability in Paediatrics |
12:35 PM - 1:35 PM | Lunch (Sunday) |
Networking session: NMSPG | |
1:45 PM - 2:05 PM | Molly Levy Eponymous Award Lecture |
2:10 PM - 3:10 PM | Celebrating Rehabilitation/Patient testimonials/Closing Ceremony and prize giving/Next congress |
Track 2
|
|
---|---|
7:20 AM - 8:20 AM | Congress registration: Day 3 |
8:30 AM - 8:40 AM | Welcome and Housekeeping Day 3 |
8:40 AM - 9:40 AM | Keynote Speaker: Prof Johan Steyn |
9:42 AM - 9:45 AM | Diamond Exhibitor engagement: Government Employees Medical Scheme |
9:55 AM - 10:40 AM | Innovation: Session 9 |
10:40 AM - 11:10 AM | Tea & Coffee break (Sunday morning) |
11:20 AM - 12:35 PM | Rehabilitation: Session 10 |
12:35 PM - 1:35 PM | Lunch (Sunday) |
Networking Sessions: Aquatic SIG | |
1:45 PM - 2:05 PM | Molly Levy Eponymous Award Lecture |
2:10 PM - 3:10 PM | Celebrating Rehabilitation/Patient testimonials/Closing Ceremony and prize giving/Next congress |
Track 3
|
|
---|---|
7:20 AM - 8:20 AM | Congress registration: Day 3 |
8:30 AM - 8:40 AM | Welcome and Housekeeping Day 3 |
8:40 AM - 9:40 AM | Keynote Speaker: Prof Johan Steyn |
9:42 AM - 9:45 AM | Diamond Exhibitor engagement: Government Employees Medical Scheme |
9:55 AM - 10:40 AM | Rehabilitation: Session 7 |
10:40 AM - 11:10 AM | Tea & Coffee break (Sunday morning) |
11:20 AM - 12:35 PM | Rehabilitation: Session 11 |
12:35 PM - 1:35 PM | Lunch (Sunday) |
Exercise area: Pain management testing & fun activities | |
1:45 PM - 2:05 PM | Molly Levy Eponymous Award Lecture |
2:10 PM - 3:10 PM | Celebrating Rehabilitation/Patient testimonials/Closing Ceremony and prize giving/Next congress |
Track 4
|
|
---|---|
7:20 AM - 8:20 AM | Congress registration: Day 3 |
8:30 AM - 8:40 AM | Welcome and Housekeeping Day 3 |
8:40 AM - 9:40 AM | Keynote Speaker: Prof Johan Steyn |
9:42 AM - 9:45 AM | Diamond Exhibitor engagement: Government Employees Medical Scheme |
9:55 AM - 10:40 AM | Rehabilitation: Session 8 |
10:40 AM - 11:10 AM | Tea & Coffee break (Sunday morning) |
11:20 AM - 12:35 PM | Rehabilitation: Session 12 |
12:35 PM - 1:35 PM | Lunch (Sunday) |
1:45 PM - 2:05 PM | Molly Levy Eponymous Award Lecture |
2:10 PM - 3:10 PM | Celebrating Rehabilitation/Patient testimonials/Closing Ceremony and prize giving/Next congress |
Track 5
|
|
---|---|
7:20 AM - 8:20 AM | Congress registration: Day 3 |
8:30 AM - 8:40 AM | Welcome and Housekeeping Day 3 |
8:40 AM - 9:40 AM | Keynote Speaker: Prof Johan Steyn |
9:42 AM - 9:45 AM | Diamond Exhibitor engagement: Government Employees Medical Scheme |
9:55 AM - 10:40 AM | Early Interventions: Session 3 |
10:40 AM - 11:10 AM | Tea & Coffee break (Sunday morning) |
11:20 AM - 12:35 PM | Rehabilitation: Session 13 |
12:35 PM - 1:35 PM | Lunch (Sunday) |
1:45 PM - 2:05 PM | Molly Levy Eponymous Award Lecture |
2:10 PM - 3:10 PM | Celebrating Rehabilitation/Patient testimonials/Closing Ceremony and prize giving/Next congress |
Track 6
|
|
---|---|
7:20 AM - 8:20 AM | Congress registration: Day 3 |
8:30 AM - 8:40 AM | Welcome and Housekeeping Day 3 |
8:40 AM - 9:40 AM | Keynote Speaker: Prof Johan Steyn |
9:42 AM - 9:45 AM | Diamond Exhibitor engagement: Government Employees Medical Scheme |
9:55 AM - 10:40 AM | Rehabilitation: Session 9 |
10:40 AM - 11:10 AM | Tea & Coffee break (Sunday morning) |
11:20 AM - 12:35 PM | Rehabilitation: Session 14 |
12:35 PM - 1:35 PM | Lunch (Sunday) |
1:45 PM - 2:05 PM | Molly Levy Eponymous Award Lecture |
2:10 PM - 3:10 PM | Celebrating Rehabilitation/Patient testimonials/Closing Ceremony and prize giving/Next congress |